Zimmerman Home Sales Market Report!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12103 275th Avenue NE 4 4 3,036 $1,300,000 $428 83 days
25827 Jarvis Street NW 3 3 2,389 $974,777 $408 79 days
Lot 2 Block 1 112th Avenue NW 4 4 2,629 $825,600 $314 110 days
xxxx 238th Avenue NW 3 3 2,280 $819,878 $359 48 days
L7 B1 238th Avenue NW 4 3 3,374 $799,470 $236 111 days
11283 238th Avenue NW 4 4 2,629 $799,144 $303 248 days
L1 B2 238th Avenue NW 4 3 2,514 $759,896 $302 147 days
28754 Oak Drive NW 3 2 2,398 $749,900 $312 56 days
Lot 5 Block 1 238th Ave. 3 2 1,894 $705,477 $372 56 days
26669 North Drive NW 4 3 2,061 $699,900 $339 17 days
TBD 288th N/A N/A N/A $699,900 Unknown 123 days
L5 B2 238th Avenue NW 4 3 2,200 $679,969 $309 257 days
26991 140th Street NW 4 4 2,203 $679,900 $308 66 days
28130 140th Street NW 4 3 3,042 $665,000 $218 18 days
11792 272nd Avenue NW 5 4 4,171 $659,900 $158 56 days
L1 B1 112th Street 3 2 1,705 $644,912 $378 174 days
Lot 7 Block 2 238th Avenue 3 2 1,712 $640,693 $374 56 days
26275 Woodlands Parkway NW 4 4 3,469 $635,900 $183 118 days
14206 244th Avenue NW 4 3 2,617 $624,900 $238 11 days
26563 Woodlands Parkway 6 4 4,111 $600,000 $145 133 days
28xx Highway 169 N/A N/A N/A $597,500 Unknown 139 days
TBD 288th Ave NW 3 2 1,672 $575,000 $343 193 days
13891 10th Avenue S 4 4 2,865 $565,000 $197 21 days
11585 269th Avenue NW 4 3 2,862 $564,900 $197 46 days
13134 11th Avenue S 4 3 2,053 $542,600 $264 6 days
Average: 3.3 2.6 2,036 $414,828 $258 98 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27284 110th Street NW 5 5 6,326 $1,250,000 $197 12 days
26567 145th Street NW 4 3 3,968 $780,000 $196 109 days
24484 143rd Street NW 5 3 3,902 $749,900 $192 46 days
12965 243rd Avenue NW 5 4 3,658 $669,000 $182 54 days
27427 107th Street NW 3 3 3,104 $664,900 $214 60 days
11798 272nd Avenue NW 3 3 2,264 $650,000 $287 12 days
13606 288th Avenue 5 4 2,779 $625,000 $224 68 days
27215 140th Street NW 4 3 2,948 $589,000 $199 59 days
25965 141st Street NW 5 3 4,212 $570,000 $135 31 days
27338 110th Street NW 5 3 3,499 $570,000 $162 74 days
28786 149TH Street NW 4 4 2,669 $524,900 $196 67 days
28615 99 1/2 Street NW 2 2 2,133 $519,000 $243 97 days
13018 13th Ave S 3 2 1,857 $493,000 $265 97 days
11725 247th Avenue NW 3 3 3,198 $470,000 $146 26 days
13027 14th Ave S 3 2 1,776 $460,705 $259 208 days
28074 Yak Street NW 1 2 1,170 $459,900 $393 24 days
13229 6th Avenue S 4 3 2,980 $450,000 $151 41 days
13763 9th Avenue S 3 2 1,567 $439,900 $280 13 days
13931 6th Avenue S 3 2 1,441 $420,000 $291 109 days
26521 Fremont Drive 2 2 1,064 $400,000 $375 26 days
10420 256th Avenue NW 3 2 1,949 $400,000 $205 39 days
25483 12th Bay Street W 4 3 2,130 $399,900 $187 35 days
13012 10th Avenue S 4 4 2,822 $399,900 $141 38 days
25495 10th Street W 4 3 2,173 $390,000 $179 46 days
26412 25th Street W 3 3 1,572 $385,000 $244 20 days
Average: 3.5 2.5 2,247 $424,121 $218 68 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD 280th Avenue N/A N/A N/A $1,079,400 $1,050,000 Unknown 48 days 7/1/26
13905 272nd Avenue NW 5 4 4,657 $899,900 $895,000 $192 261 days 4/10/26
14405 271st Avenue NW 5 5 4,381 $849,000 $857,000 $195 52 days 6/12/26
12138 280th Avenue NW 4 4 4,084 $775,000 $788,000 $192 83 days 6/10/26
14248 278th Avenue NW 5 4 3,701 $799,000 $780,000 $210 41 days 4/20/26
24194 97th Street NW 5 4 3,588 $749,900 $750,000 $209 165 days 4/10/26
27017 145th Street NW 6 4 4,322 $724,900 $725,000 $167 51 days 5/29/26
9270 261st Avenue NW 4 3 3,870 $685,000 $688,600 $177 48 days 6/12/26
7856 285th Avenue NW 3 3 3,062 $674,900 $685,000 $223 58 days 5/29/26
26743 Woodlands Parkway 5 3 4,080 $664,900 $662,900 $162 76 days 2/26/26
27010 117th Street NW 4 3 2,500 $649,900 $649,900 $259 74 days 5/14/26
27835 143rd Street NW 4 4 2,408 $615,900 $612,000 $254 70 days 5/15/26
14277 265th Avenue NW 3 3 4,031 $600,000 $600,000 $148 48 days 6/23/26
26815 Woodlands Parkway 3 3 3,290 $615,000 $600,000 $182 123 days 7/10/26
10108 285th Lane 4 3 2,900 $600,000 $595,000 $205 43 days 6/4/26
28494 149th Street NW 4 4 3,130 $579,900 $585,000 $186 71 days 6/30/26
14262 277th Avenue NW 5 3 2,476 $575,000 $575,000 $232 71 days 4/10/26
14320 284th Avenue NW 3 3 2,108 $579,900 $570,000 $270 156 days 2/26/26
27104 115th Street NW 4 4 2,989 $550,000 $550,500 $184 57 days 7/10/26
25231 134th Street NW 4 3 2,100 $539,900 $550,000 $261 39 days 6/8/26
24525 112th Street NW 4 4 3,193 $534,900 $550,000 $172 82 days 6/12/26
28342 Tiger Street NW 4 2 1,876 $530,000 $543,800 $289 34 days 6/18/26
27931 116th Street NW 5 3 2,360 $524,900 $531,000 $225 33 days 7/2/26
15264 292nd Avenue NW 3 2 1,712 $510,000 $515,000 $300 70 days 6/15/26
29219 149th Street NW 3 4 2,908 $515,000 $515,000 $177 40 days 5/8/26
Average: 3.5 2.5 2,109 $405,629 $405,114 $203 67 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.