Big Lake Home Sales Market Report!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18720 114th Street SE 5 5 7,241 $924,900 $127 11 days
TBD Highland Avenue N/A N/A N/A $900,000 Unknown 10 days
18270 184th Avenue NW 5 4 2,746 $899,900 $327 48 days
17648 262nd Avenue NW 4 3 3,902 $814,000 $208 67 days
18225 221st Avenue NW 4 3 3,452 $775,000 $224 13 days
19400 County Rd 43 NW N/A N/A N/A $749,000 Unknown 14 days
18952 247th Avenue NW 5 3 2,654 $729,900 $275 34 days
19500 Karen Lane N/A N/A N/A $724,900 Unknown 14 days
17894 262nd Avenue NW 3 2 1,968 $699,900 $355 138 days
16496 149th Street SE N/A N/A N/A $699,000 Unknown 80 days
17672 County Road 14 NW 4 3 3,090 $674,900 $218 157 days
17878 County Road 83 NW 3 3 1,942 $609,900 $314 21 days
16296 149th Street SE N/A N/A N/A $575,000 Unknown 167 days
1195 Lakeshore Drive 5 2 2,350 $565,000 $240 67 days
16768 198th Avenue NW Unit 33 N/A 2 N/A $549,900 Unknown 757 days
18950 243rd Avenue NW 2 1 2,432 $545,000 $224 25 days
23855 187th Street NW 4 3 2,785 $524,900 $188 61 days
201 Norwood Drive 3 1 1,304 $500,000 $383 32 days
23600 176th Street NW 4 2 2,033 $489,900 $240 3 days
20091 Delta Street 6 4 3,005 $489,900 $163 59 days
760 Shady Lane 3 3 2,569 $459,900 $179 4 days
18813 232nd Avenue NW 4 2 2,040 $449,900 $220 2 days
17360 205th Avenue NW 3 2 2,077 $425,000 $204 56 days
17511 County Road 83 N/A N/A N/A $425,000 Unknown 141 days
18335 241 1/2 Avenue NW 4 2 2,100 $419,900 $199 80 days
Average: 3.6 2.5 2,248 $388,649 $214 103 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16777 Marketplace Drive N/A N/A N/A $1,600,000 Unknown 522 days
TBD County Road 81 N/A N/A N/A $1,100,000 Unknown 140 days
TBD 262nd Avenue NW 5 3 3,861 $844,255 $218 179 days
17350 173rd Street SE 3 3 3,460 $789,000 $228 32 days
249 Crescent Street 4 3 2,096 $775,000 $369 25 days
17488 173rd Street SE 5 5 4,466 $679,900 $152 25 days
23861 186th Street NW 3 3 3,025 $649,900 $214 46 days
20687 212th Avenue NW 4 3 3,491 $630,000 $180 79 days
18125 183rd Avenue NW 4 3 2,905 $625,000 $215 7 days
23996 186th Street NW 5 3 3,326 $619,900 $186 21 days
17585 218th Avenue NW 4 3 2,136 $599,000 $280 53 days
1431 Hiawatha Avenue 3 2 2,164 $585,000 $270 68 days
24182 184th Street NW 6 4 3,109 $570,000 $183 116 days
16818 233rd Avenue NW 3 3 2,408 $550,000 $228 14 days
18757 243rd Avenue NW 4 3 3,024 $539,500 $178 61 days
24069 187th Street NW 5 3 2,785 $537,900 $193 94 days
24056 187th Street NW 4 3 2,785 $534,900 $192 46 days
20125 170th Street NW 5 4 3,246 $530,000 $163 25 days
17107 172nd Avenue SE 5 3 2,695 $499,900 $185 40 days
591 Glenwood Avenue 3 2 1,776 $469,900 $264 157 days
290 Shoreview Estate 3 2 1,676 $450,000 $268 66 days
901 County Road 43 NW N/A N/A N/A $425,000 Unknown 70 days
5574 Inverness Way 5 2 2,579 $410,000 $158 31 days
19315 181st Avenue NW 3 2 2,120 $400,000 $188 58 days
17923 227th Avenue NW 3 2 1,987 $395,000 $198 37 days
Average: 3.6 2.4 2,196 $441,705 $199 69 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22173 174th Street NW 5 3 3,599 $829,600 $830,000 $230 150 days 5/8/26
22199 174th Street NW 4 4 N/A -$1 $820,504 Unknown Unknown 1/28/26
16905 211th Avenue NW 4 2 2,320 $749,900 $749,900 $323 52 days 7/14/26
19887 182nd Avenue NW 5 3 4,235 $699,900 $699,900 $165 113 days 7/17/26
21863 173rd Street NW 3 3 1,918 $649,500 $655,000 $341 54 days 2/2/26
24661 187th Street NW 5 3 3,081 $699,900 $655,000 $212 160 days 2/5/26
17232 County Road 50 SE 3 3 4,015 $650,000 $650,000 $161 46 days 4/6/26
18931 180th Avenue NW 5 4 3,620 $649,500 $649,500 $179 69 days 6/1/26
17028 262nd Avenue NW 4 4 3,048 $645,000 $645,000 $211 64 days 4/7/26
19105 236th Avenue NW 3 2 1,742 $629,900 $629,900 $361 72 days 6/25/26
16422 257th Avenue 4 3 2,013 $625,000 $619,000 $307 51 days 7/20/26
1491 Hiawatha Avenue 4 3 1,997 $649,900 $618,000 $309 60 days 6/15/26
19009 236th Avenue NW 4 3 3,087 $599,900 $618,000 $200 77 days 6/9/26
24410 188th Street NW 4 4 2,716 $625,000 $616,000 $226 98 days 6/1/26
24035 187th Street NW 5 4 3,395 $589,900 $589,900 $173 77 days 5/29/26
18300 225th Avenue NW 3 2 1,990 $589,000 $589,000 $295 41 days 6/18/26
18632 119th Street SE 4 2 2,378 $549,500 $550,000 $231 34 days 6/8/26
25746 189th Street NW 3 3 1,842 $550,000 $550,000 $298 50 days 4/15/26
25777 168th Street NW 4 3 2,045 $550,000 $535,000 $261 98 days 2/11/26
17187 166th Street SE 4 3 3,204 $520,000 $530,000 $165 42 days 7/1/26
21775 181st Street NW 4 3 2,202 $485,000 $515,000 $233 39 days 3/31/26
24902 165th Street NW 3 2 1,515 $504,586 $510,403 $336 161 days 2/20/26
21635 173rd Street NW 3 2 2,040 $524,900 $505,000 $247 151 days 2/13/26
18077 118th St 4 2 2,042 $499,000 $499,000 $244 39 days 6/30/26
17237 River View Lane SE 4 3 3,055 $489,900 $489,900 $160 48 days 5/26/26
Average: 3.4 2.4 2,008 $380,713 $389,593 $204 65 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.