Blaine Home Sales Market Report!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxxx Radisson Road NE N/A N/A N/A $2,900,000 Unknown 54 days
2960 122nd Court NE 5 5 4,736 $1,300,000 $274 4 days
2716 103rd Court NE 4 4 3,861 $1,200,000 $310 33 days
4942 130th Court NE 5 5 4,801 $1,150,000 $239 47 days
10539 Yancy Court NE 3 3 6,763 $1,095,000 $161 45 days
4930 130th Court NE 6 5 3,977 $999,000 $251 47 days
2418 Tournament Players Circle S 5 4 5,067 $994,000 $196 7 days
10252 Jackson Street NE N/A N/A N/A $990,000 Unknown 1744 days
4931 127th Lane NE 5 4 4,612 $974,900 $211 19 days
4769 131st Court NE 5 5 4,545 $940,000 $206 67 days
13158 Coral Sea Court NE 4 3 4,141 $940,000 $226 88 days
4779 131st Court NE 6 5 4,551 $935,000 $205 82 days
13130 Coral Sea Court NE 5 5 4,558 $900,000 $197 87 days
13175 Coral Sea Ct NE 4 3 3,818 $899,900 $235 45 days
2907 132nd Court NE 5 5 4,265 $849,000 $199 125 days
4739 131st Ave NE 6 5 4,310 $848,160 $196 52 days
2782 129th Lane NE 5 4 3,865 $824,900 $213 18 days
3901 125th Avenue NE 5 4 5,600 $824,000 $147 406 days
2487 Tournament Players Circle N 4 5 5,291 $799,900 $151 83 days
4891 127th Lane NE 5 4 4,279 $799,900 $186 169 days
2535 110th Court NE 2 2 2,127 $795,000 $373 55 days
4768 131st Court NE 5 5 4,014 $782,180 $194 35 days
12004 Owatonna Court NE 4 3 3,136 $775,000 $247 21 days
3354 122nd Avenue NE 4 3 3,324 $774,900 $233 32 days
2134 120th Lane NE 4 3 3,136 $764,900 $243 104 days
12309 Lever Street NE 4 3 2,673 $750,000 $280 5 days
2434 Arnold Palmer Drive 3 3 4,100 $715,000 $174 42 days
12269 Edison Street NE 2 3 2,722 $700,000 $257 28 days
2748 105th Avenue NE 4 4 3,768 $688,500 $182 25 days
3034 130th Court NE 5 5 3,945 $669,900 $169 31 days
Average: 3.5 2.9 2,513 $524,124 $210 67 days
Viewing 1 - 30 of 153
Viewing 1 - 30 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3900 125th Avenue NE N/A N/A N/A $6,500,000 Unknown 735 days
2438 129th Court NE 5 5 5,301 $1,199,999 $226 53 days
12014 Owatonna Court NE 4 3 3,540 $1,030,000 $290 34 days
4759 131st Court NE 8 5 4,551 $1,025,018 $225 96 days
2983 122nd Court NE 3 3 3,332 $975,000 $292 76 days
3145 132nd Avenue NE 5 5 4,412 $964,900 $218 61 days
4749 131st Avenue NE 5 5 4,546 $940,000 $206 20 days
2660 Deer Ridge NE 5 4 4,625 $915,000 $197 80 days
12919 Xylite Street NE 5 6 7,264 $900,000 $123 370 days
4906 130th Court NE 6 5 4,093 $891,263 $217 53 days
4772 131st Court NE 5 5 4,014 $873,900 $217 126 days
12024 Owatonna Court NE 4 3 3,008 $789,900 $262 171 days
2140 Arnold Palmer Drive 5 4 3,905 $750,000 $192 67 days
11853 Lever Street NE 5 5 4,081 $725,000 $177 12 days
4406 123rd Circle NE 5 5 3,960 $699,900 $176 41 days
2634 Tournament Players Circle N 4 3 4,261 $699,900 $164 53 days
3418 129th Avenue NE 4 4 4,005 $679,000 $169 67 days
4860 127th Circle NE 3 3 2,679 $675,000 $251 33 days
13234 Palisade Street NE 5 5 3,760 $675,000 $179 56 days
11610 St Andrews Circle 4 4 3,522 $650,000 $184 5 days
4376 123rd Circle NE 4 3 2,950 $649,000 $220 18 days
13249 Ghia Court NE 4 3 3,312 $642,185 $193 4 days
4845 130th Lane NE 3 3 2,111 $635,000 $300 17 days
4694 128th Circle NE 5 4 3,142 $629,900 $200 116 days
4292 132nd Avenue NE 4 3 3,312 $625,825 $188 59 days
4302 132nd Avenue NE 3 3 3,312 $622,140 $187 18 days
4424 118th Avenue NE 4 3 2,557 $618,000 $241 42 days
4282 132nd Avenue NE 3 3 2,795 $607,895 $217 21 days
8535 Central Avenue NE N/A N/A N/A $600,000 Unknown 117 days
9142 Harpers Court NE 5 4 3,784 $599,900 $158 26 days
Average: 3.6 2.8 2,375 $522,470 $201 56 days
Viewing 1 - 30 of 127
Viewing 1 - 30 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12187 Dunkirk Street NE 5 5 5,394 $1,399,900 $1,300,000 $241 325 days 4/6/26
2575 123rd Court NE 4 5 6,325 $1,250,000 $1,250,000 $197 94 days 7/24/26
4778 131st Court NE 5 5 4,310 $985,985 $985,985 $228 131 days 5/27/26
2882 Aspen Lake Drive NE 5 5 4,741 $875,000 $965,000 $203 31 days 7/10/26
2866 121st Court NE 3 3 3,639 $950,000 $950,000 $261 2 days 4/30/26
3022 132nd Avenue NE 5 5 4,981 $967,000 $940,000 $188 142 days 3/2/26
2935 132nd Court NE 5 5 4,270 $915,000 $915,000 $214 41 days 5/15/26
3094 Aspen Lake Drive NE 4 4 4,546 $955,000 $900,000 $197 71 days 4/30/26
4921 127th Lane NE 6 6 4,593 $895,900 $875,000 $190 76 days 7/17/26
3365 117th Lane NE 5 4 4,414 $865,000 $875,000 $198 0 days 2/26/26
4866 128th Circle NE 6 5 4,279 $874,900 $874,900 $204 130 days 6/2/26
4729 131st Ave NE 6 5 4,560 $875,000 $860,000 $188 112 days 5/1/26
4720 131st Ave NE 6 5 4,560 $850,000 $850,000 $186 86 days 7/9/26
4762 131st CT NE 4 4 2,851 $780,000 $850,000 $298 119 days 2/23/26
11535 Edison Street NE 4 3 2,926 $849,000 $849,000 $290 61 days 4/22/26
4911 127th Lane NE 6 4 5,286 $874,900 $845,000 $159 75 days 7/24/26
4730 131st Ave NE 6 5 4,310 $800,000 $800,000 $185 107 days 5/15/26
4835 128th Circle NE 5 4 4,279 $799,900 $779,900 $182 38 days 2/27/26
2924 122nd Court NE 4 4 4,253 $790,000 $770,000 $181 47 days 4/23/26
10476 Vermillion Circle NE 4 4 4,468 $769,900 $765,000 $171 72 days 5/28/26
2150 120th Lane NE 4 3 3,136 $750,000 $750,000 $239 111 days 5/5/26
11800 Lexington Avenue N/A N/A N/A $775,000 $750,000 Unknown 38 days 2/10/26
4872 128th Circle NE 6 4 3,917 $749,900 $749,900 $191 49 days 3/10/26
12865 Stutz Court 6 4 4,279 $799,900 $743,450 $173 70 days 4/24/26
11879 Flanders Circle NE 3 3 3,716 $749,900 $727,000 $195 130 days 3/30/26
11688 St Andrews Circle 3 3 3,002 $700,000 $725,000 $241 97 days 4/30/26
2743 103rd Court NE 4 3 3,326 $750,000 $725,000 $217 149 days 2/27/26
3434 124th Circle NE 5 4 4,391 $720,000 $720,000 $163 135 days 2/26/26
4564 121st Court NE 5 4 3,849 $669,900 $710,000 $184 33 days 6/23/26
12800 Stutz Court NE 5 4 3,895 $719,900 $700,000 $179 301 days 3/6/26
Average: 3.4 2.7 2,177 $427,074 $427,925 $198 70 days
Viewing 1 - 30 of 442
Viewing 1 - 30 of 442

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.