Bloomington Home Sales Market Report!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5523 Auto Club Road 3 3 2,262 $490,000 $216 1 day
2108 Village Terrace 3 4 2,224 $425,000 $191 1 day
9500 Collegeview Road Unit 206 2 2 1,642 $259,000 $157 2 days
3801 W 98th Street Unit 306 1 2 1,141 $194,900 $170 2 days
8306 18th Avenue S 3 2 1,648 $399,900 $242 2 days
10019 Fremont Avenue S 4 2 2,277 $394,900 $173 2 days
9672 Washburn Avenue S 4 3 2,667 $485,000 $181 2 days
8500 Quinn Avenue S 4 2 2,402 $460,000 $191 2 days
10645 Xerxes Avenue S 3 2 3,405 $360,000 $105 3 days
7509 Landau Drive 2 1 941 $179,900 $191 4 days
8901 Fremont Avenue S 3 2 2,166 $379,900 $175 12 days
8301 Pillsbury Avenue S N/A N/A N/A $825,000 Unknown 5 days
10776 Lyndale Bluffs Trail 4 3 3,173 $739,900 $233 6 days
9123 Pillsbury Avenue S 3 1 1,547 $279,900 $180 6 days
7063 Oak Pointe Curve 3 3 2,744 $600,000 $218 6 days
8025 Xerxes Avenue S Unit 112 2 2 1,200 $169,900 $141 6 days
9149 Meadowview Road 4 2 2,502 $380,000 $151 6 days
8341 Lyndale Avenue S Unit 419 2 2 1,255 $220,000 $175 7 days
4500 Nord Drive 3 2 1,140 $379,900 $333 6 days
8542 3rd Avenue S 2 1 1,487 $299,900 $201 7 days
8945 Colfax Avenue S 3 2 2,187 $370,000 $169 7 days
4501 Terracewood Drive 4 3 2,826 $590,000 $208 7 days
10422 Decatur Avenue S 2 2 1,300 $295,000 $226 7 days
2400 W 110th Street 4 2 1,868 $399,900 $214 7 days
5233 W 105th Street 5 2 2,400 $425,000 $177 7 days
5135 Balmoral Lane 3 2 1,312 $209,000 $159 7 days
10133 Johnson Circle 4 3 2,269 $495,000 $218 7 days
7840 W 100th Street 4 3 2,010 $485,000 $241 7 days
10520 Decatur Avenue S 2 2 1,322 $259,900 $196 8 days
10250 Berkshire Road 3 3 2,510 $379,000 $150 8 days
8218 Nicollet Avenue S 2 1 935 $298,900 $319 8 days
8549 Irwin Road Unit 138 2 2 1,344 $209,000 $155 8 days
11412 Louisiana Avenue S 3 3 2,195 $609,900 $277 8 days
7043 Oak Pointe Curve 3 3 2,723 $550,000 $201 10 days
10337 Wentworth Avenue S 3 2 2,000 $415,000 $207 10 days
8106 Vincent Avenue S 3 2 1,740 $359,900 $206 13 days
8209 Knox Avenue S 3 2 1,964 $439,900 $223 13 days
9632 Oxborough Road 3 3 2,702 $535,000 $198 14 days
7232 Woodstock Drive 3 2 1,779 $249,900 $140 14 days
9700 Utica Road 3 2 2,263 $369,900 $163 14 days
9702 Utica Road 3 2 2,263 $369,900 $163 14 days
9140 Aldrich Avenue S 4 3 2,933 $500,000 $170 14 days
8224 Xerxes Avenue S 3 3 2,645 $394,900 $149 14 days
7601 W 101st Street Unit 114 1 1 690 $149,900 $217 14 days
11232 Vessey Circle 2 2 1,412 $269,000 $190 16 days
9119 Bloomington Avenue 4 2 1,923 $385,000 $200 16 days
5908 W 104th Street 4 3 2,725 $500,000 $183 17 days
8045 Xerxes Avenue S Unit 110 2 1 N/A $109,900 Unknown 20 days
10340 Decatur Avenue S 3 2 1,988 $450,000 $226 17 days
9522 Pleasant Avenue S 4 2 1,550 $499,000 $321 20 days
Average: 3.1 2.4 2,035 $501,275 $198 57 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6108 W 101st Street 5 4 3,054 $599,999 $196 2 days
10421 Briar Road 4 4 3,500 $650,000 $185 6 days
10943 Quebec Avenue S 2 2 967 $217,500 $224 9 days
1307 Park Road 2 2 1,311 $299,900 $228 10 days
8720 11th Avenue S 1 1 882 $315,000 $357 10 days
9516 10th Avenue S 6 3 2,604 $410,000 $157 13 days
4601 W 111th Street 4 3 2,347 $475,000 $202 13 days
2117 W 83rd Street 3 2 2,148 $350,000 $162 13 days
5001 W 98th Street 3 2 1,280 $350,000 $273 14 days
5757 Hyland Courts Drive 2 2 1,720 $324,900 $188 14 days
8534 Park Avenue S 4 2 1,586 $290,000 $182 14 days
2820 W 91st Street 3 2 1,974 $425,000 $215 15 days
8209 Goodrich Road 3 1 988 $350,000 $354 15 days
8400 Pennsylvania Road Unit 320 2 2 1,440 $315,000 $218 16 days
10118 Park Avenue S 4 2 2,111 $425,000 $201 16 days
8137 16th Avenue S 3 2 2,208 $375,000 $169 16 days
10743 Zenith Avenue S 3 2 1,995 $365,000 $182 20 days
9725 Queen Road 3 2 2,002 $400,000 $199 21 days
8841 Nicollet Avenue S 3 1 1,721 $350,000 $203 21 days
11137 Wyoming Road S 3 3 2,955 $475,000 $160 21 days
10954 Yukon Avenue S 5 4 3,826 $799,900 $209 21 days
8918 Emerson Avenue S 4 3 1,841 $400,000 $217 21 days
8354 Valentine Terrace 3 2 1,408 $335,000 $237 22 days
8301 Elliot Avenue S 3 2 1,551 $299,900 $193 22 days
4634 Kingsdale Drive 3 3 3,360 $500,000 $148 23 days
10304 Berkshire Road 3 3 2,168 $350,000 $161 23 days
8625 Poplar Bridge Curve 3 2 2,415 $399,990 $165 24 days
10006 Chicago Avenue S 3 2 2,644 $389,900 $147 28 days
8121 34th Avenue S Unit 301 2 2 1,782 $369,900 $207 28 days
9400 Old Cedar Avenue S Unit 102 2 1 1,055 $180,000 $170 29 days
8501 Portland Avenue S 3 2 1,377 $319,900 $232 31 days
9421 Blaisdell Avenue S 3 2 1,435 $230,000 $160 34 days
9242 Queen Avenue S 5 2 1,995 $395,000 $197 34 days
5551 W 93rd Street 4 3 2,257 $575,000 $254 34 days
5500 Northwood Ridge 4 3 3,070 $645,000 $210 35 days
7501 W 84th Street 5 3 3,750 $750,000 $200 36 days
2100 W 107th Street 4 3 2,426 $459,000 $189 36 days
10519 Thomas Avenue S 4 1 1,656 $339,900 $205 38 days
8843 18th Avenue S 7 4 3,128 $575,000 $183 38 days
1601 E 82nd Street 3 2 1,793 $383,777 $214 40 days
11201 Ewing Avenue S 3 2 2,212 $415,000 $187 41 days
3801 W 114th Street 3 3 2,441 $430,000 $176 41 days
8100 Rhode Island Circle 4 3 2,900 $639,900 $220 43 days
8307 Oakmere Road 5 4 5,193 $1,200,000 $231 43 days
8100 Oakmere Road 5 5 6,345 $1,200,000 $189 44 days
2110 E 87th Street 3 2 1,644 $375,000 $228 45 days
9424 Chicago Avenue S 5 3 2,959 $498,000 $168 44 days
401 Mission Road W 5 3 2,971 $449,900 $151 44 days
8241 Wentworth Avenue S 3 1 1,206 $279,000 $231 44 days
5237 Balmoral Lane 2 2 1,060 $219,000 $206 48 days
Average: 3.3 2.3 2,108 $427,686 $209 48 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8516 Rich Avenue S 4 3 1,726 $425,000 $432,750 $250 49 days 9/9/26
8528 Columbus Avenue S 2 2 1,382 $312,000 $306,000 $221 96 days 9/9/26
3609 Canterbury Drive 3 2 1,184 $365,000 $378,500 $319 25 days 9/8/26
8817 Oakland Avenue S 3 1 1,450 $325,000 $335,000 $231 32 days 9/8/26
6115 Mount Normandale Drive 4 3 3,756 $700,000 $660,000 $175 52 days 9/4/26
9101 Upton Avenue S 3 2 2,056 $420,000 $423,000 $205 52 days 9/4/26
2340 Skyline Drive 4 4 2,838 $399,900 $410,000 $144 53 days 9/4/26
7408 W 100th Street 3 1 1,954 $349,000 $315,000 $161 56 days 9/4/26
8221 Blaisdell Avenue S 3 2 2,100 $340,000 $333,800 $158 73 days 9/4/26
10452 Decatur Avenue S 2 2 1,367 $285,000 $280,000 $204 27 days 9/3/26
10035 3rd Avenue S 3 1 1,550 $350,000 $350,000 $225 56 days 9/3/26
10342 Rhode Island Circle 4 2 2,078 $460,000 $460,000 $221 36 days 9/2/26
11105 Sumter Avenue S 3 3 1,620 $385,000 $375,000 $231 64 days 9/2/26
10702 Cavell Road 2 2 1,300 $249,900 $233,000 $179 65 days 9/2/26
9306 Stevens Avenue S 4 2 1,200 $369,900 $378,000 $315 68 days 9/2/26
10233 Washburn Circle S 4 2 1,939 $399,900 $410,000 $211 107 days 9/2/26
2124 Dixon Drive 4 2 1,826 $394,999 $409,000 $223 29 days 8/31/26
5722 Hyland Courts Drive 2 3 1,926 $299,000 $317,000 $164 38 days 8/31/26
10046 Park Avenue S 5 4 2,752 $464,900 $464,900 $168 46 days 8/31/26
3501 W 103rd Street 3 3 2,351 $415,000 $415,000 $176 97 days 8/31/26
9500 Collegeview Road Unit 112 2 2 1,334 $225,000 $220,000 $164 201 days 8/31/26
5213 Overlook Drive 3 3 2,245 $525,000 $515,000 $229 54 days 8/30/26
2258 W 105th Street 3 3 1,939 $320,000 $315,000 $162 41 days 8/28/26
8418 Kell Avenue S 4 2 2,074 $399,900 $426,050 $205 46 days 8/28/26
5025 W 94th Street 4 4 4,038 $714,900 $730,000 $180 52 days 8/28/26
3719 Baillif Place 3 2 1,508 $379,700 $390,000 $258 60 days 8/28/26
1020 W 107th Street 4 3 2,214 $439,900 $427,750 $193 64 days 8/28/26
8200 Goodrich Road 3 2 1,416 $379,900 $375,000 $264 21 days 8/27/26
4532 Normandale Highlands Drive 4 3 2,386 $519,900 $537,500 $225 43 days 8/27/26
9029 18th Avenue S 2 1 1,016 $225,000 $212,500 $209 47 days 8/27/26
2350 Wells Wood Curve 3 2 1,972 $379,900 $379,000 $192 71 days 8/26/26
11041 France Avenue S 4 2 2,380 $355,000 $355,000 $149 29 days 8/25/26
7328 W 114th Street Circle 5 4 4,542 $749,900 $770,000 $169 32 days 8/24/26
10717 Nord Avenue S 4 2 1,706 $369,900 $365,000 $213 38 days 8/24/26
8117 Xerxes Circle 2 4 3,071 $699,900 $685,000 $223 47 days 8/24/26
8200 16th Avenue S 4 2 1,525 $285,000 $285,000 $186 48 days 8/24/26
9630 12th Avenue Circle 3 2 1,657 $365,000 $385,000 $232 48 days 8/24/26
10470 Colorado Circle 3 2 1,574 $310,000 $315,000 $200 124 days 8/24/26
8515 W 97th Street Circle 2 1 1,067 $249,900 $249,900 $234 36 days 8/21/26
9148 2nd Avenue S 4 2 1,563 $369,000 $369,000 $236 43 days 8/21/26
8001 Pennsylvania Road 4 3 3,452 $625,000 $650,000 $188 46 days 8/21/26
5706 W 98 1/2 Street 3 2 1,964 $350,000 $335,000 $170 64 days 8/21/26
3801 W 98th Street Unit 402 2 2 1,195 $208,000 $200,000 $167 94 days 8/21/26
9619 Ensign Circle 2 2 1,434 $255,000 $250,000 $174 132 days 8/21/26
8064 Pennsylvania Road 3 3 3,037 $525,000 $536,000 $176 15 days 8/20/26
10925 Russell Avenue S 3 2 1,761 $399,900 $399,900 $227 44 days 8/20/26
8091 Kentucky Circle 4 3 3,049 $725,000 $707,000 $231 64 days 8/20/26
7302 W 110th Street 2 1 960 $195,000 $195,000 $203 73 days 8/20/26
7357 Landau Drive 1 1 1,004 $159,000 $154,000 $153 91 days 8/20/26
8317 W 103rd Street 4 2 2,135 $425,000 $440,000 $206 27 days 8/18/26
Average: 3.2 2.3 2,017 $398,541 $402,922 $206 53 days
Viewing 1 - 50 of 398
Viewing 1 - 50 of 398

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.