Maple Grove Home Sales Market Report!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16530 64th Place N 5 5 6,936 $3,150,000 $454 22 days
16600 64th Place N 5 7 7,620 $2,949,000 $387 64 days
6324 Fountain Lane N 5 6 7,126 $2,775,000 $389 318 days
9449 Lawndale Lane N N/A N/A N/A $2,450,000 Unknown 330 days
6481 Archer Lane N 5 5 6,233 $2,295,000 $368 117 days
10336 Peony Lane N 5 6 6,165 $2,125,000 $344 184 days
10442 Peony Lane N 5 5 6,208 $1,995,000 $321 71 days
6297 Yuma Lane N 5 5 6,943 $1,899,000 $273 43 days
16571 64th Avenue N 5 5 6,103 $1,795,000 $294 127 days
8148 Ithaca Lane N 5 5 6,706 $1,750,000 $260 54 days
6304 Xene Lane N 5 6 5,339 $1,649,900 $309 27 days
16495 64th Place N 4 4 4,826 $1,599,900 $331 20 days
16500 64th Avenue N 5 5 5,421 $1,595,000 $294 255 days
10400 Peony Lane N 5 5 5,200 $1,549,000 $297 65 days
10382 Peony Lane N 5 5 5,264 $1,525,000 $289 132 days
17276 62nd Avenue N 6 5 6,015 $1,498,500 $249 12 days
10244 Peony Lane N 5 5 4,856 $1,459,900 $300 32 days
6288 Weston Lane N 5 5 4,831 $1,449,000 $299 44 days
18239 102nd Place N 5 5 5,313 $1,374,900 $258 77 days
10217 Peony Lane N 5 5 4,168 $1,254,900 $301 7 days
17887 63rd Avenue N 5 5 4,365 $1,249,900 $286 8 days
6336 Yuma Lane N 5 5 4,786 $1,210,000 $252 28 days
17853 76th Avenue N 5 5 5,032 $1,195,000 $237 38 days
7535 Urbandale Lane N 5 5 4,767 $1,125,000 $235 31 days
10229 Queensland Lane N 5 4 5,349 $1,125,000 $210 53 days
18278 104th Avenue N 6 5 4,323 $1,125,000 $260 219 days
10163 Peony Lane N 5 5 3,778 $1,114,900 $295 7 days
9951 Vagabond Court N 5 5 6,560 $1,100,000 $167 77 days
7474 Narcissus Lane N 6 5 5,299 $1,073,850 $202 59 days
10145 Peony Lane N 5 5 3,788 $1,049,900 $277 83 days
Average: 3.7 3.3 2,865 $653,696 $214 53 days
Viewing 1 - 30 of 212
Viewing 1 - 30 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16570 64th Avenue N 5 7 8,983 $3,100,000 $345 121 days
16508 64th Avenue N 5 5 5,189 $1,534,900 $295 137 days
10409 Peony Lane 5 5 4,692 $1,405,000 $299 66 days
10448 Peony Lane N 5 5 5,333 $1,347,000 $252 168 days
10401 Peony Lane N 5 5 4,614 $1,275,000 $276 118 days
9943 Vagabond Lane N 3 4 5,262 $1,274,900 $242 140 days
18447 75th Place N 5 5 4,091 $1,049,000 $256 92 days
17796 76th Avenue N 6 5 4,500 $899,900 $199 59 days
17330 70th Court N 4 5 3,459 $825,000 $238 72 days
6336 Kimberly Lane N 4 4 3,783 $800,000 $211 42 days
6225 Vicksburg Lane N N/A N/A N/A $795,000 Unknown 43 days
6225 Vicksburg Lane N 4 2 2,689 $795,000 $295 44 days
7594 Blackoaks Lane N 5 4 3,961 $775,000 $195 14 days
18934 63rd Place N 5 4 3,911 $774,900 $198 84 days
6911 Alvarado Lane N 4 4 4,097 $750,000 $183 50 days
9281 Tewsbury Gate N 4 3 3,652 $699,900 $191 51 days
10577 Minnesota Lane N 4 4 3,567 $699,000 $195 40 days
16586 73rd Avenue N 6 4 4,022 $699,000 $173 126 days
8605 Maple Grove Parkway N 5 3 3,500 $674,900 $192 27 days
16555 77th Circle N 4 4 4,846 $674,900 $139 40 days
11549 Yuma Lane N 4 4 3,438 $660,000 $191 21 days
18462 Gladstone Boulevard N 5 4 3,464 $649,900 $187 23 days
16993 66th Avenue N 5 4 3,373 $649,900 $192 83 days
11302 Red Stem Court 5 4 3,133 $637,500 $203 52 days
18504 70th Avenue N 4 3 2,439 $615,000 $252 174 days
18455 95th Place N 3 4 3,017 $614,900 $203 239 days
7087 Wellington Lane N 5 4 3,450 $599,900 $173 34 days
12250 Lakeview Drive N 3 5 3,288 $599,900 $182 51 days
8260 Deerwood Lane N 4 3 2,193 $599,900 $273 58 days
16637 83rd Avenue N 4 4 2,979 $575,000 $193 38 days
Average: 3.5 2.9 2,415 $517,840 $209 60 days
Viewing 1 - 30 of 112
Viewing 1 - 30 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6407 Archer Lane N 5 5 6,216 $2,000,000 $1,949,000 $313 83 days 7/13/26
10320 Peony Lane N 5 5 6,210 $1,789,000 $1,775,000 $285 356 days 4/30/26
10190 Peony Lane N 5 5 6,108 $1,886,000 $1,750,000 $286 446 days 5/4/26
17399 62nd Avenue N 6 6 6,667 $1,750,000 $1,670,000 $250 41 days 7/8/26
10324 Peony Lane N 5 5 5,296 $1,649,900 $1,600,000 $302 102 days 4/30/26
10226 Peony Lane N 5 5 5,103 $1,449,900 $1,449,900 $284 112 days 6/16/26
16755 106th Place N 4 4 4,420 $1,499,000 $1,425,000 $322 332 days 5/26/26
6356 Yuma Lane N 5 5 4,727 $1,395,000 $1,390,000 $294 53 days 7/31/26
6300 Ranier Lane N 5 6 5,379 $1,390,000 $1,390,000 $258 77 days 5/1/26
17678 83rd Avenue N 4 3 3,869 $1,375,000 $1,330,000 $343 92 days 7/31/26
10317 Peony Lane N 5 5 5,181 $1,365,000 $1,300,000 $250 207 days 5/8/26
10361 Peony Lane 5 5 4,759 $1,300,000 $1,300,000 $273 335 days 3/30/26
6357 Merrimac Lane N 5 5 5,852 $1,239,900 $1,225,000 $209 63 days 7/31/26
17252 74th Avenue N 5 4 5,496 $1,250,000 $1,220,000 $221 36 days 8/26/26
7500 Walnut Grove Lane N 5 5 4,786 $1,225,000 $1,175,000 $245 41 days 5/26/26
6413 Archer Lane N 3 4 3,711 $1,325,000 $1,146,000 $308 187 days 7/29/26
17627 63rd Place N 5 5 5,394 $1,175,000 $1,122,000 $208 74 days 7/31/26
18025 100th Court N 4 5 4,179 $1,150,000 $1,115,000 $266 44 days 9/4/26
17750 74th Avenue N 6 5 5,842 $1,100,000 $1,100,000 $188 46 days 7/31/26
16512 63rd Place N 5 5 4,718 $1,099,900 $1,099,900 $233 79 days 6/12/26
10399 Shadyview Place N 5 5 4,577 $1,128,525 $1,078,525 $235 280 days 4/30/26
7461 Merrimac Lane N 5 6 5,341 $1,114,900 $1,065,000 $199 33 days 3/18/26
7529 Urbandale Lane N 5 5 4,795 $1,099,000 $1,060,000 $221 47 days 6/24/26
16502 63rd Place N 4 5 4,021 $1,074,999 $1,035,000 $257 63 days 9/3/26
10380 Ranier Lane N 5 4 4,749 $1,009,167 $1,009,261 $212 4 days 4/13/26
10184 Queensland Lane N 6 4 4,684 $999,900 $995,000 $212 73 days 5/13/26
11115 Quantico Lane N 5 5 4,504 $1,150,000 $990,000 $219 35 days 6/17/26
7336 N Fountain Lane N 5 5 4,884 $999,000 $987,000 $202 62 days 4/2/26
7472 Olive Lane N 6 6 5,239 $950,000 $966,000 $184 49 days 6/15/26
10367 Ranier Lane N 4 3 3,568 $964,978 $964,978 $270 1 day 6/12/26
Average: 3.5 2.9 2,458 $501,918 $503,560 $207 63 days
Viewing 1 - 30 of 681
Viewing 1 - 30 of 681

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.