Oak Grove Home Sales Market Report!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20068 Vintage Drive NW 5 4 5,218 $1,299,500 $249 77 days
20779 Kiowa Street NW 3 3 1,950 $999,900 $512 56 days
20718 Tamarack Street NW 5 3 3,474 $899,900 $259 12 days
19996 Vintage Drive NW 3 2 1,920 $879,995 $458 10 days
3940 192nd Lane NW 4 3 2,746 $875,000 $318 30 days
20666 Tamarack Street NW 5 4 3,514 $850,000 $241 111 days
22508 Thrush Street 5 4 2,952 $799,900 $270 47 days
1747 198th Street NW 5 4 3,160 $785,000 $248 6 days
20011 Grouse Street NW 4 3 2,172 $779,900 $359 12 days
3865 193rd Lane NW 4 4 3,002 $774,500 $257 70 days
20018 Grouse Street NW 5 4 3,274 $759,900 $232 10 days
L1 B1 Flamingo Street NW 3 2 1,694 $699,999 $413 32 days
22574 Thrush Street NW 3 2 1,984 $699,900 $352 47 days
3968 221st Lane NW 4 3 2,354 $665,000 $282 17 days
20615 Redwood Street NW 3 2 1,760 $659,900 $374 27 days
19310 University Avenue NW 2 2 1,665 $659,900 $396 349 days
3971 221st Lane NW 3 2 1,634 $609,900 $373 24 days
18753 Orchid Street NW 5 3 2,756 $579,900 $210 54 days
20044 Killdeer Street NW 3 3 2,266 $569,900 $251 52 days
21349 Cottonwood Street NW 3 2 1,527 $560,000 $366 34 days
4430 214th Avenue NW 4 2 1,537 $550,000 $357 20 days
1775 214th Avenue NW 3 2 2,899 $425,000 $146 5 days
20075 Uplander Street NW 3 3 1,920 $424,900 $221 42 days
18975 Flora Street NW 3 1 1,300 $369,999 $284 122 days
19342 Tamarack Street NW N/A N/A N/A $300,000 Unknown 258 days
XXXX 619th Ave N/A N/A N/A $189,900 Unknown 4 days
20779 Kiowa Street NW N/A N/A N/A $189,900 Unknown 152 days
19996 Vintage Drive NW N/A N/A N/A $179,995 Unknown 13 days
20032 Vintage Drive NW N/A N/A N/A $179,995 Unknown 14 days
19983 Vintage Drive NW N/A N/A N/A $175,000 Unknown 13 days
Average: 3.8 2.8 2,444 $501,722 $310 67 days
Viewing 1 - 30 of 39
Viewing 1 - 30 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21590 S Lake George Drive NW 5 4 4,324 $1,200,000 $277 26 days
991 200th Avenue NW 5 4 3,945 $941,134 $238 473 days
4582 Verde Valley Road NW 3 3 1,650 $648,450 $393 117 days
20712 Cedar Drive NW 3 3 1,782 $634,900 $356 66 days
21477 Cottonwood Street NW 3 2 1,650 $602,150 $364 332 days
22544 Raven Street NW 5 3 2,796 $599,900 $214 166 days
19761 Rum River Boulevard NW 4 3 2,305 $579,900 $251 68 days
19322 Linnet Street NW 4 3 2,240 $499,900 $223 25 days
1825 203rd Avenue NW 3 3 1,926 $434,900 $225 76 days
2400 208th Lane NW 3 2 1,558 $375,000 $240 88 days
19043 Lake George Boulevard NW N/A N/A N/A $125,000 Unknown 167 days
Average: 3.8 3.0 2,417 $603,748 $278 146 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21000 Kerry Street NW 3 4 4,885 $1,115,000 $1,070,000 $219 40 days 5/4/26
TBD Flamingo Street NW N/A N/A N/A $1,500,000 $1,062,000 Unknown 177 days 4/6/26
19648 Yellowpine Street NW 4 3 3,734 $849,927 $870,000 $232 66 days 6/1/26
19552 Butternut Street NW 3 3 2,705 $865,300 $865,300 $319 89 days 7/22/26
19671 Yellowpine Street NW 4 4 3,918 $825,000 $835,000 $213 36 days 5/19/26
19590 University Avenue NW 3 2 2,256 $797,000 $797,000 $353 66 days 3/13/26
19541 Yellow Pine Street NW 4 3 3,443 $749,900 $765,000 $222 69 days 4/30/26
3082 208th Avenue NW 4 3 2,732 $675,000 $675,000 $247 49 days 6/29/26
21873 Drake Street NW 2 2 1,676 $638,000 $648,000 $386 80 days 4/29/26
2505 223rd Lane NW 5 4 3,909 $599,900 $625,000 $159 36 days 6/18/26
21532 Butternut Street NW 5 4 3,600 $639,900 $623,000 $173 135 days 5/27/26
21346 Cottonwood Street NW 4 4 2,941 $600,000 $610,000 $207 142 days 4/30/26
21409 Old Lake George Boulevard NW 4 2 1,916 $600,000 $600,000 $313 41 days 4/17/26
21609 Evergreen Street NW 4 4 3,136 $525,000 $600,000 $191 70 days 5/15/26
4349 218th Avenue NW 5 3 2,400 $574,900 $588,710 $245 55 days 5/7/26
3301 222nd Lane NW 3 3 2,884 $589,000 $570,000 $197 70 days 5/19/26
21820 Aztec Street NW 4 3 3,264 $550,000 $558,815 $171 32 days 3/31/26
21423 Cottonwood Street NW 3 2 1,430 $531,500 $538,545 $376 123 days 5/15/26
22883 Zion Parkway NW 5 4 3,045 $475,000 $481,000 $157 39 days 3/30/26
2131 Viking Boulevard NW 4 3 2,515 $474,900 $475,900 $189 112 days 2/6/26
4350 218th Avenue NW 4 2 1,824 $450,000 $470,000 $257 57 days 5/29/26
21212 Old Lake George Boulevard NW 3 2 2,136 $499,900 $470,000 $220 160 days 2/12/26
22618 Zion Parkway NW 4 3 2,288 $450,000 $455,000 $198 29 days 5/28/26
22065 Cottonwood Street NW 3 2 2,533 $425,000 $451,500 $178 99 days 1/30/26
20775 Cedar Drive NW 3 2 1,903 $449,900 $450,000 $236 98 days 6/30/26
3610 211th Lane NW 4 2 2,441 $425,000 $440,000 $180 62 days 3/19/26
21480 Evergreen Street NW 3 2 1,220 $425,000 $438,000 $359 48 days 6/10/26
3961 224th Avenue NW 3 2 1,640 $425,000 $435,000 $265 34 days 6/18/26
3359 197th Avenue NW 3 3 2,208 $424,900 $431,900 $195 49 days 2/4/26
21819 Goldenrod Street NW 3 2 1,459 $425,000 $430,000 $294 49 days 6/15/26
Average: 3.6 2.6 2,444 $572,739 $566,126 $237 66 days
Viewing 1 - 30 of 36
Viewing 1 - 30 of 36

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.