Princeton Home Sales Market Report!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32114 152nd Street NW 4 3 3,514 $925,000 $263 174 days
000 Tiger Street NW 3 2 2,018 $890,000 $441 168 days
33276 Xenon Drive NW 3 3 2,850 $865,000 $303 36 days
16672 State Highway 95 2 2 1,985 $849,900 $428 55 days
13437 295th Avenue NW 3 2 1,860 $739,900 $397 96 days
17991 Glendorado Road 3 4 2,040 $710,000 $348 121 days
12917 295th Avenue NW 5 4 3,154 $699,900 $221 21 days
000 70th Street N/A N/A N/A $650,000 Unknown 154 days
30601 144th Street NW 3 2 2,474 $619,900 $250 31 days
12314 283rd Avenue NW 4 3 3,091 $585,000 $189 34 days
29528 139th Street NW 6 4 3,100 $554,900 $179 4 days
L7 B2 138th St 3 2 1,382 $549,900 $397 209 days
30953 98th Street NW 3 2 2,220 $504,999 $227 6 days
Lot 1 321st Avenue NW N/A N/A N/A $499,900 Unknown 45 days
9722 302nd Avenue NW 4 3 2,888 $499,000 $172 127 days
31503 125 1/2 Street N/A N/A N/A $499,000 Unknown 132 days
29334 139th Court NW 3 3 2,357 $489,000 $207 80 days
15121 319th Avenue NW 7 4 2,441 $475,000 $194 16 days
19273 7th Street SE 3 1 1,276 $475,000 $372 35 days
31113 US Highway 169 NW 3 3 3,282 $460,000 $140 71 days
312 7th Avenue S 5 3 2,751 $459,900 $167 4 days
13143 293rd Avenue 3 2 1,814 $449,900 $248 69 days
2827 62nd Avenue 4 4 2,562 $434,900 $169 29 days
14320 314th Avenue NW 4 3 2,476 $420,000 $169 107 days
504 4th Avenue S 4 2 2,076 $405,777 $195 43 days
XXX 92nd Avenue N/A N/A N/A $400,000 Unknown 132 days
1409 S 2nd Street 2 2 1,703 $399,900 $234 42 days
2564 115th Avenue 2 2 1,574 $399,900 $254 46 days
xxx 293rd Ave N/A N/A N/A $390,000 Unknown 220 days
14216 314th Avenue NW 4 2 2,065 $375,000 $181 14 days
1002 S 5th Street 2 2 1,371 $375,000 $273 17 days
1004 S 5th Street 2 2 1,371 $375,000 $273 17 days
904 S 5th Street S 2 2 1,371 $375,000 $273 38 days
906 S 5th Street 2 2 1,371 $375,000 $273 38 days
XXX County Road 12 N/A N/A N/A $349,900 Unknown 6 days
1703 8th Avenue N 2 2 1,703 $339,900 $199 72 days
505 4th Street S 4 2 2,654 $330,000 $124 20 days
1901 2nd Street N N/A N/A N/A $319,900 Unknown 1227 days
1009 Fairway Drive 2 2 1,334 $310,000 $232 70 days
12739 316th Avenue 3 1 1,112 $309,000 $277 21 days
Average: 3.1 2.3 1,971 $363,253 $235 143 days
Viewing 1 - 40 of 74
Viewing 1 - 40 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6483 State Highway 95 5 3 3,864 $725,000 $187 21 days
36115 Dolphin Street NW 4 5 3,280 $710,000 $216 41 days
16710 313th Avenue NW 4 2 2,452 $679,900 $277 58 days
5712 Aspen Road 4 5 2,745 $635,000 $231 23 days
2894 115th Avenue 3 3 3,314 $599,900 $181 100 days
Lot 2, 5, & 6 321st Avenue NW N/A N/A N/A $593,000 Unknown 45 days
9706 State Highway 95 4 2 3,172 $529,900 $167 89 days
8450 Highway 95 NW 3 3 1,600 $445,000 $278 20 days
8594 Dolphin Road 2 2 1,345 $380,000 $282 97 days
2247 75th Avenue 3 2 1,892 $380,000 $200 127 days
13425 309th Avenue NW 3 2 1,692 $350,000 $206 15 days
7725 Dolphin Road 3 2 1,584 $350,000 $220 93 days
1404 Meadow View Drive 3 2 1,698 $329,900 $194 58 days
30697 Tiger Street NW 3 2 1,565 $310,000 $198 21 days
1206 3rd Street N 4 2 1,908 $310,000 $162 72 days
415 15th Avenue S 4 2 1,761 $269,900 $153 105 days
1400 17th Street N 4 2 1,912 $260,000 $135 77 days
1206 2nd Street N 3 1 1,290 $255,000 $197 21 days
12212 283rd Avenue 2 1 1,056 $249,999 $236 56 days
302 4th Street S 2 2 1,268 $239,900 $189 28 days
214 11th Avenue S 2 2 1,300 $234,900 $180 49 days
Lot 4 321st Avenue NW N/A N/A N/A $225,700 Unknown 45 days
1209 3rd Street S 3 2 1,746 $225,000 $128 16 days
307 13th Avenue N 4 2 1,785 $225,000 $126 105 days
1608 15th Avenue N 2 2 1,239 $219,900 $177 58 days
13396 295th Ave NW N/A N/A N/A $125,000 Unknown 222 days
1316 Shady Lane 3 2 1,576 $1 $0 292 days
Average: 3.2 2.3 1,960 $365,107 $188 72 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7718 303rd Avenue NW 2 3 1,916 $965,552 $965,552 $503 17 days 8/6/26
33644 Xenon Drive NW 4 4 3,228 $924,900 $900,000 $278 149 days 6/26/26
29441 136th Street 4 3 3,759 $834,900 $825,000 $219 130 days 6/10/26
29476 131st Street NW 4 5 N/A N/A $735,000 Unknown Unknown 6/18/26
12901 295th Avenue NW 5 3 3,215 $719,900 $719,900 $223 19 days 9/2/26
13310 308th Avenue 4 4 4,333 $749,900 $715,000 $165 73 days 3/27/26
33120 Xenon Drive NW 3 3 3,120 $699,000 $689,000 $220 126 days 8/21/26
33367 Rhinestone Street NW 3 3 2,879 $650,000 $685,000 $237 42 days 8/26/26
9304 373rd Avenue NW 4 3 3,168 $669,000 $681,000 $214 45 days 6/9/26
38321 Baugh Street NW 4 3 2,157 $650,000 $650,000 $301 41 days 8/20/26
31849 147th Street NW 4 4 3,641 $634,900 $625,000 $171 83 days 9/9/26
31476 147th Street NW 4 3 2,358 $625,000 $625,000 $265 76 days 7/9/26
6787 80th Avenue 4 3 2,145 $650,000 $625,000 $291 274 days 7/1/26
29225 113th Street 5 4 3,250 $624,900 $624,900 $192 96 days 7/9/26
13015 295th Avenue NW 3 3 N/A N/A $624,812 Unknown Unknown 5/1/26
NA 305th Ave NW N/A N/A N/A $615,000 $599,000 Unknown 193 days 6/5/26
1888 Aspen Road 5 3 2,945 $599,000 $575,000 $195 79 days 7/31/26
28642 119th Street 3 2 2,063 $525,000 $547,000 $265 42 days 9/9/26
30668 139th Street NW 4 3 3,067 $539,000 $542,000 $176 45 days 6/8/26
13938 298th Avenue NW 3 4 1,995 $528,900 $532,050 $266 49 days 7/20/26
30835 141st Street NW 4 4 2,874 $515,000 $515,000 $179 81 days 4/10/26
31148 142nd Street NW 4 3 2,854 $510,000 $505,000 $176 55 days 6/26/26
6997 90th Avenue 3 2 1,675 $494,900 $501,000 $299 37 days 7/24/26
6984 330th Lane NW 4 3 3,073 $499,900 $500,000 $162 100 days 8/25/26
2769 56th Avenue 4 3 2,357 $510,000 $487,500 $206 133 days 8/28/26
14304 296th Avenue NW 4 4 2,576 $475,000 $466,000 $180 77 days 5/1/26
708 4th Avenue S 5 4 3,825 $489,999 $465,000 $121 69 days 8/27/26
7201 85th Avenue 3 3 1,470 $465,000 $465,000 $316 69 days 3/26/26
33342 Marmoset Street NW 3 3 1,296 $450,000 $462,000 $356 32 days 9/8/26
30553 149th Street NW 4 2 2,228 $460,000 $457,000 $205 47 days 5/14/26
7956 325th Avenue NW 3 2 1,417 $460,000 $450,000 $317 37 days 6/24/26
29936 Highway 169 3 2 1,600 $445,000 $445,000 $278 34 days 8/27/26
30044 Highway 169 NW 4 2 2,309 $450,000 $440,000 $190 83 days 9/3/26
13653 307th Avenue NW 4 2 2,012 $439,000 $439,000 $218 33 days 7/13/26
31722 151st Street NW 3 3 1,510 $429,900 $438,000 $290 44 days 7/20/26
10544 302nd Avenue NW 4 2 2,087 $434,999 $434,999 $208 52 days 4/20/26
30649 149th Street NW 3 2 1,640 $429,000 $429,000 $261 101 days 7/30/26
30204 118th Street NW 3 2 1,807 $429,900 $425,000 $235 69 days 8/13/26
34644 Yak Street NW 3 3 2,405 $425,000 $425,000 $176 72 days 5/14/26
30080 149th Street NW 4 2 2,286 $430,000 $420,000 $183 179 days 4/24/26
Average: 3.4 2.3 2,038 $370,397 $380,148 $212 87 days
Viewing 1 - 40 of 119
Viewing 1 - 40 of 119

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.