Saint Louis Park Home Sales Market Report!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4323 Cedar Lake Road S 5 5 5,347 $1,949,000 $364 190 days
4021 W 39th Street 5 4 4,643 $1,795,000 $386 2 days
2501 France Avenue S 5 6 6,610 $1,750,000 $264 56 days
4236 Quentin Avenue 5 5 3,497 $1,325,000 $378 21 days
3725 Glenhurst Avenue 4 3 3,694 $1,295,000 $350 20 days
3721 Glenhurst Avenue 5 4 3,678 $1,175,000 $319 23 days
2516 Monterey Avenue S 5 4 3,975 $1,100,000 $276 41 days
4824 W 40th Lane 5 4 2,673 $975,000 $364 19 days
4711 Cedarwood Road 3 4 3,434 $945,000 $275 56 days
1676 Virginia Avenue S 4 3 2,895 $899,000 $310 25 days
4213 Wooddale Avenue S 5 5 3,136 $895,000 $285 56 days
3724 Joppa Avenue S 8 4 2,500 $849,900 $339 92 days
4052 Alabama Avenue S 5 4 3,005 $800,000 $266 29 days
4330 Wooddale Avenue 4 3 2,467 $799,900 $324 31 days
2943 Xenwood Avenue S 5 4 3,099 $750,000 $242 69 days
4337 Brook Avenue S 3 3 2,114 $749,000 $354 44 days
4220 Brookside Avenue 4 4 2,579 $699,900 $271 21 days
3205 Hillsboro Avenue S 4 2 2,318 $699,000 $301 17 days
4370 Mackey Avenue S 4 2 2,050 $690,000 $336 16 days
3341 Decatur Lane 4 2 2,506 $689,000 $274 23 days
9339 Cedar Lake Road S 3 3 2,829 $659,900 $233 16 days
4124 Raleigh Avenue 3 2 1,888 $639,900 $338 17 days
4717 28th Street W 4 3 2,338 $629,900 $269 59 days
3998 Brunswick Avenue S 6 4 2,654 $629,000 $237 16 days
2721 Kipling Avenue S 3 2 2,328 $625,000 $268 1 day
2636 Yosemite Avenue S 3 3 2,350 $625,000 $265 8 days
3025 Natchez Avenue S 4 4 2,418 $625,000 $258 42 days
3147 Webster Avenue S 3 2 2,303 $625,000 $271 66 days
6024 W 35th Street 7 4 2,830 $600,000 $212 16 days
4148 Toledo Avenue S 3 3 2,055 $599,900 $291 8 days
3994 Brunswick Avenue S 5 3 2,930 $599,000 $204 27 days
4624 Vallacher Avenue 4 3 2,461 $599,000 $243 75 days
8101 Westwood Hills Drive 5 4 4,100 $579,900 $141 1 day
4700 Minnetonka Boulevard 3 3 2,961 $575,000 $194 7 days
4730 Park Commons Drive Unit 218 2 2 1,291 $550,000 $426 120 days
3971 Princeton Avenue 3 2 1,878 $535,000 $284 3 days
4216 Utica Avenue S 3 2 2,562 $535,000 $208 17 days
3260 Yosemite Avenue S 4 3 3,012 $534,900 $177 156 days
2733 Georgia Avenue S 4 3 2,187 $519,900 $237 21 days
3006 Alabama Avenue S 4 3 2,268 $514,900 $227 23 days
Average: 2.9 2.1 1,768 $425,653 $238 55 days
Viewing 1 - 40 of 166
Viewing 1 - 40 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2512 Huntington Avenue 3 3 4,048 $1,250,000 $308 73 days
9421 Frederick Avenue 5 4 3,470 $1,149,000 $331 176 days
8201 Westwood Hills Curve 5 4 4,427 $999,999 $225 23 days
3374 Library Lane 4 4 3,208 $914,875 $285 162 days
8913 S Minnehaha Circle 5 4 3,488 $874,900 $250 62 days
3912 Brunswick Avenue S 5 5 2,994 $825,000 $275 20 days
4160 Utica Avenue S 4 4 2,924 $799,900 $273 49 days
4354 Browndale Avenue 3 4 2,875 $799,000 $277 30 days
4325 Wooddale Avenue S 4 4 3,355 $700,000 $208 98 days
1404 Louisiana Avenue S 4 4 3,060 $685,000 $223 28 days
1661 Virginia Avenue S 4 3 2,777 $659,000 $237 30 days
2848 Webster Avenue S 4 2 2,453 $599,900 $244 35 days
2705 Lynn Avenue 4 2 1,891 $550,000 $290 30 days
2921 Yosemite Avenue S 5 3 2,555 $549,900 $215 31 days
2724 Ottawa Avenue S 2 2 2,014 $549,900 $273 34 days
2600 Aquila Avenue S 4 2 2,207 $539,900 $244 59 days
2628 Kentucky Avenue S 5 3 2,587 $525,000 $202 22 days
3707-3709 Joppa Avenue S 5 2 2,400 $525,000 $218 43 days
7720 Edgebrook Drive 4 2 2,110 $519,900 $246 11 days
9435 W 14th Street 4 3 1,995 $499,900 $250 36 days
2349 Texas Avenue S 3 2 2,122 $499,000 $235 43 days
5904 Minnetonka Boulevard 5 2 2,371 $489,000 $206 28 days
2700 Brunswick Avenue S 4 2 2,100 $474,900 $226 43 days
1828 Dakota Avenue S 4 2 1,760 $460,000 $261 21 days
3916 Brunswick Avenue S 4 2 2,138 $450,000 $210 17 days
2742 Xenwood Avenue S 4 2 2,169 $450,000 $207 96 days
3828 France Avenue S 3 2 1,338 $440,000 $328 23 days
1434 Maryland Avenue S 3 2 1,578 $439,900 $278 16 days
3510 Sumter Avenue S 4 2 1,865 $425,000 $227 31 days
7711 Division Street 3 2 1,752 $425,000 $242 46 days
2249 Louisiana Avenue S 4 2 1,984 $419,900 $211 34 days
2824 Idaho Avenue S 4 1 1,540 $415,000 $269 20 days
4241 Yosemite Avenue S 3 2 1,560 $404,900 $259 55 days
2729 Hampshire Avenue S 4 2 1,742 $399,900 $229 14 days
7015 W 24th Street 3 2 1,741 $399,900 $229 28 days
2840 Brunswick Avenue S 3 2 1,608 $390,000 $242 22 days
1325 Flag Avenue S 3 2 1,813 $379,900 $209 8 days
3057 Georgia Avenue S 3 2 2,556 $375,000 $146 20 days
2652 Florida Avenue S 3 1 1,145 $375,000 $327 30 days
3220 Kentucky Avenue S 3 1 1,513 $374,999 $247 37 days
Average: 3.2 2.1 1,856 $446,166 $236 53 days
Viewing 1 - 40 of 67
Viewing 1 - 40 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3750 Inglewood Avenue S 4 4 3,571 $1,450,000 $1,490,000 $417 72 days 7/31/26
4200 Sunset Boulevard 5 4 N/A N/A $1,190,000 Unknown Unknown 8/31/26
4301 Cedar Lake Road S 4 3 2,973 $1,199,900 $1,157,000 $389 68 days 7/14/26
4025 Salem Avenue 4 4 3,260 $1,050,000 $1,035,000 $317 48 days 6/15/26
6221 W 37th Street 5 4 3,110 $995,000 $985,000 $316 253 days 7/31/26
3345 S Alabama Avenue S 5 4 4,490 $975,000 $975,000 $217 57 days 7/1/26
1801 Westwood Hills Drive 4 3 3,729 $995,000 $950,000 $254 50 days 7/31/26
8930 N Minnehaha Circle 5 3 3,711 $899,900 $900,000 $242 39 days 8/7/26
3220 Aquila Lane S 5 5 3,338 $899,000 $885,000 $265 61 days 6/22/26
3324 Decatur Lane 3 3 2,752 $699,900 $855,000 $310 32 days 7/6/26
3913 Kipling Avenue 4 3 2,773 $825,000 $825,000 $297 63 days 6/22/26
3042 Aquila Avenue S 3 3 2,730 $775,000 $820,000 $300 36 days 7/31/26
4153 Salem Avenue 4 3 2,258 $724,000 $765,000 $338 25 days 8/14/26
2211 Hill Lane S 4 3 2,526 $774,900 $765,000 $302 49 days 7/31/26
4111 Raleigh Avenue 4 2 1,980 $725,000 $760,000 $383 104 days 7/6/26
4345 Coolidge Avenue 3 2 1,790 $725,000 $755,000 $421 0 days 6/24/26
4320 Browndale Avenue 5 3 3,008 $749,900 $755,000 $250 48 days 6/17/26
2616 Inglewood Avenue S 4 2 2,332 $700,000 $751,000 $322 21 days 6/30/26
3909 Monterey Avenue S 3 3 2,014 $730,000 $750,000 $372 71 days 7/23/26
2609 Salem Avenue 5 4 N/A N/A $740,000 Unknown Unknown 8/31/26
8817 Westmoreland Lane 4 4 4,181 $739,900 $730,000 $174 106 days 8/21/26
8012 Westwood Hills Drive 4 3 2,370 $750,000 $729,700 $307 37 days 8/13/26
2837 Georgia Avenue S 5 3 2,627 $729,900 $725,000 $275 70 days 7/31/26
4243 Quentin Avenue 4 4 1,905 $695,000 $716,650 $376 27 days 8/5/26
8018 Westwood Hills Drive 5 3 3,150 $685,000 $706,000 $224 44 days 6/25/26
3976 Princeton Avenue 3 2 1,811 $625,000 $680,000 $375 71 days 6/24/26
4206 Cedar Lake Road S 3 2 1,990 $625,000 $670,000 $336 30 days 6/26/26
4345 Brook Avenue S 3 2 2,404 $675,000 $662,500 $275 76 days 7/21/26
7837 Edgebrook Drive 3 3 2,530 $650,000 $652,500 $257 82 days 7/1/26
7436 North Street 4 4 2,720 $654,900 $650,000 $238 100 days 6/26/26
7520 Walker Street 4 4 3,200 $649,900 $640,000 $200 62 days 9/9/26
2835 Webster Avenue S 3 2 2,110 $625,000 $630,000 $298 44 days 6/18/26
2668 Inglewood Avenue S 3 2 2,018 $599,000 $625,000 $309 31 days 9/4/26
5104 W 40th Street 3 2 2,191 $599,900 $620,000 $282 27 days 8/24/26
3309 Dakota Avenue S 4 3 2,216 $610,000 $610,000 $275 50 days 6/24/26
3621 Glenhurst Avenue 3 3 2,188 $600,000 $600,000 $274 40 days 7/22/26
3220 Cavell Lane 3 2 2,185 $600,000 $599,000 $274 50 days 6/30/26
2019 Louisiana Avenue S 4 4 3,095 $599,900 $595,000 $192 64 days 8/18/26
3279 Library Lane 5 3 3,012 $599,999 $587,500 $195 98 days 7/15/26
8624 W 35th Street 4 3 2,166 $575,000 $580,000 $267 37 days 7/17/26
Average: 3.0 2.1 1,726 $426,766 $444,028 $253 60 days
Viewing 1 - 40 of 210
Viewing 1 - 40 of 210

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.