Saint Paul Home Sales Market Report!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Mississippi River Boulevard N 3 5 4,267 $3,699,000 $866 76 days
664 Grand Avenue 5 N/A N/A $3,650,000 Unknown 123 days
956 Mississippi River Boulevard S 4 5 4,079 $2,850,000 $698 392 days
611 Grand Avenue N/A N/A N/A $2,600,000 Unknown 203 days
729 Oakdale Avenue N/A N/A N/A $2,600,000 Unknown 262 days
450 Mississippi River Boulevard S 5 5 5,578 $2,500,000 $448 47 days
2375 University Avenue W N/A N/A N/A $2,250,000 Unknown 42 days
487 Grand Avenue N/A N/A N/A $1,900,000 Unknown 160 days
524 Mississippi River Boulevard S 6 4 4,130 $1,800,000 $435 87 days
540 Holly Avenue 5 5 3,703 $1,595,000 $430 42 days
1990 James Avenue 4 4 2,832 $1,595,000 $563 60 days
881-889 Maryland Avenue E 22 16 N/A $1,595,000 Unknown 116 days
1702 Laurel Avenue 1 1 N/A $1,550,000 Unknown 32 days
42 Kenwood Parkway 4 4 4,619 $1,495,000 $323 41 days
883 Payne Avenue 5 4 N/A $1,495,000 Unknown 145 days
582 Summit Avenue 5 4 4,815 $1,450,000 $301 62 days
1420 Mississippi River Boulevard S 3 3 2,052 $1,420,000 $692 98 days
1703 Ashland Avenue N/A N/A N/A $1,400,000 Unknown 32 days
502 Grand Hill 5 7 6,178 $1,299,000 $210 74 days
341 Dayton Avenue 6 6 7,937 $1,299,000 $163 91 days
149 Morton Street E N/A N/A N/A $1,295,000 Unknown 161 days
661 Fairmount Avenue 7 6 5,571 $1,275,000 $228 13 days
748 Tatum Street N/A N/A N/A $1,250,000 Unknown 4 days
1711 7th Street E N/A N/A N/A $1,250,000 Unknown 333 days
1154 Grand Avenue N/A N/A N/A $1,225,000 Unknown 196 days
504 Mississippi River Boulevard S 4 4 3,065 $1,190,000 $388 76 days
1400 Bayard Avenue 4 4 3,047 $1,175,000 $385 68 days
422 Laurel Avenue 6 6 6,829 $1,150,000 $168 18 days
1339 Conway Street 14 11 N/A $1,150,000 Unknown 57 days
1347 University Avenue W N/A N/A N/A $1,150,000 Unknown 61 days
1631 Charles Avenue N/A N/A N/A $1,150,000 Unknown 408 days
568 Snelling Avenue N N/A N/A N/A $1,150,000 Unknown 565 days
1630 Hague Avenue 8 4 4,628 $1,149,000 $248 144 days
2191 Edgcumbe Road 3 3 3,475 $1,100,000 $316 77 days
1619 Hubbard Avenue N/A N/A N/A $1,099,000 Unknown 289 days
379 Cayuga Street N/A 11 N/A $1,050,000 Unknown 57 days
732 Marshall Avenue 18 12 N/A $1,050,000 Unknown 74 days
53 Irvine Park 2 3 2,560 $1,045,000 $408 151 days
365 Earl Street 8 8 N/A $1,000,000 Unknown 258 days
935 Kennard Street N/A N/A N/A $1,000,000 Unknown 410 days
197 Kent Street 8 7 4,748 $995,000 $209 34 days
1368 Eleanor Avenue 4 4 2,520 $995,000 $394 59 days
518 Laurel Avenue 8 4 2,820 $995,000 $352 493 days
1290 Snelling Avenue N 3 4 3,828 $990,000 $258 84 days
1032 7th Street W N/A N/A N/A $990,000 Unknown 109 days
1530 Sherburne Avenue 11 11 N/A $975,000 Unknown 61 days
506 Summit Avenue 4 6 4,716 $975,000 $206 923 days
2222 Scheffer Avenue 5 4 3,000 $950,000 $316 11 days
830 Lincoln Avenue 4 4 3,198 $950,000 $297 26 days
1205 University Avenue W N/A N/A N/A $950,000 Unknown 123 days
Average: 3.6 2.3 1,829 $406,534 $204 82 days
Viewing 1 - 50 of 743
Viewing 1 - 50 of 743
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Otis Lane 8 7 8,563 $2,495,000 $291 102 days
721 Osceola Avenue 5 5 5,144 $2,150,000 $417 21 days
485 Snelling Avenue S N/A N/A N/A $1,750,000 Unknown 322 days
1952 Maryland Avenue E N/A N/A N/A $1,365,786 Unknown 125 days
195 Lexington Parkway N N/A N/A N/A $1,300,000 Unknown 147 days
670 Goodrich Avenue 3 4 3,904 $1,200,000 $307 49 days
834 Summit Avenue Unit 2 3 4 3,252 $1,150,000 $353 48 days
2199 Pinehurst Avenue 5 3 3,202 $1,100,000 $343 67 days
1615 Stanford Avenue 5 4 3,163 $1,050,000 $331 293 days
920 Lincoln Avenue 5 4 3,992 $1,025,000 $256 37 days
1535 Lincoln Avenue 4 4 3,710 $1,000,000 $269 45 days
1464 Minnehaha Ave W 10 5 5,000 $999,999 $199 98 days
567 Lincoln Avenue 4 5 3,525 $999,900 $283 82 days
1207 James Avenue 3 3 2,928 $950,000 $324 77 days
555 Montcalm Place 3 4 3,850 $950,000 $246 119 days
17 Exchange St W N/A N/A N/A $945,500 Unknown 292 days
1740 Palace Avenue 5 4 3,561 $899,000 $252 41 days
2116 Lincoln Avenue 5 4 4,215 $899,000 $213 57 days
151 Woodlawn Avenue 4 3 2,754 $895,000 $324 11 days
315 Pascal Street S 4 4 2,668 $895,000 $335 39 days
1838 Portland Avenue 8 4 6,229 $799,900 $128 97 days
256 Spring Street Unit 413 2 2 1,657 $799,500 $482 89 days
906 Woodlawn Avenue Unit I 3 4 2,381 $779,990 $327 50 days
581 Montrose Lane 3 3 2,545 $750,000 $294 18 days
2129 Carroll Avenue 4 3 2,381 $749,000 $314 38 days
1118 Bowdoin Street 5 3 3,251 $725,000 $223 13 days
1471 Portland Avenue 7 3 3,327 $725,000 $217 122 days
1648 Hillcrest Avenue 5 3 3,046 $700,000 $229 32 days
1843 Highland Parkway 3 3 2,645 $699,900 $264 13 days
1145 7th Street W N/A N/A N/A $699,900 Unknown 156 days
429 Fry Street 14 6 5,100 $699,900 $137 455 days
329 Stonebridge Boulevard 4 3 2,708 $695,000 $256 16 days
2271 Beechwood Avenue 3 4 2,373 $677,990 $285 14 days
1952 Saint Clair Avenue 9 4 4,088 $675,000 $165 19 days
2215 Bayard Avenue 4 3 2,033 $675,000 $332 39 days
1131 Davern Street 3 3 3,298 $669,900 $203 48 days
1801 Wellesley Avenue 3 3 2,419 $650,000 $268 17 days
965 7th Street W N/A 5 N/A $650,000 Unknown 46 days
2170 Lincoln Avenue 4 2 2,090 $645,000 $308 21 days
415 Finn Street N 10 5 N/A $635,000 Unknown 629 days
2480 Beverly Road 3 3 1,908 $625,000 $327 61 days
850 Mount Curve Boulevard Unit H 3 4 1,993 $620,000 $311 167 days
1245 Jefferson Avenue 5 3 2,558 $619,900 $242 42 days
1024 Ross Avenue 9 5 N/A $619,000 Unknown 137 days
1350 Laurel Avenue 4 3 3,026 $614,900 $203 56 days
2012 Iglehart Avenue 4 6 3,797 $600,000 $158 39 days
1866 Jefferson Avenue 4 2 2,408 $599,000 $248 10 days
523 Wildwood Avenue 4 5 3,128 $599,000 $191 34 days
1045 Van Slyke Avenue 4 2 2,355 $599,000 $254 39 days
997 Saint Clair Avenue 4 3 3,224 $579,900 $179 24 days
Average: 3.4 2.2 1,786 $392,011 $211 62 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1391 & 1399 Hazelwood Street N/A N/A N/A $3,000,000 $2,489,000 Unknown 987 days 2/19/26
259 Woodlawn Avenue 5 4 5,853 $1,795,000 $1,880,332 $321 112 days 6/1/26
818 Goodrich Avenue 7 7 6,594 $1,695,000 $1,800,000 $272 33 days 7/14/26
2040 Edgcumbe Road 6 5 3,945 $1,750,000 $1,725,000 $437 136 days 2/26/26
2259 Princeton Avenue 5 5 3,064 $1,795,000 $1,650,000 $538 60 days 6/22/26
503 Ohio Street N/A N/A N/A $1,695,000 $1,650,000 Unknown 125 days 2/9/26
143 Wildwood Avenue 3 3 2,307 $1,650,000 $1,600,000 $693 19 days 5/6/26
818 Summit Avenue 6 5 7,442 $1,595,000 $1,575,000 $211 280 days 3/9/26
1532 Lincoln Avenue 5 5 4,074 $1,600,000 $1,572,673 $386 153 days 4/6/26
1409 Edgcumbe Road 4 4 3,561 $1,500,000 $1,500,000 $421 30 days 6/11/26
499 Charles Avenue N/A N/A N/A $1,500,000 $1,500,000 Unknown 129 days 5/1/26
789 Lincoln Avenue 5 5 4,624 $1,400,000 $1,465,000 $316 80 days 6/15/26
2336 Territorial Road N/A N/A N/A $1,499,000 $1,350,000 Unknown 18 days 2/20/26
1926 Grand Avenue 12 6 6,592 $1,370,000 $1,345,000 $204 76 days 3/31/26
1707 & 1715 Thomas Avenue N/A N/A N/A $1,435,000 $1,320,000 Unknown 167 days 3/25/26
21 Avon Street S Unit 21 4 4 4,070 $1,500,000 $1,300,000 $319 202 days 3/19/26
2084 Palace Avenue 4 4 3,648 $1,287,000 $1,287,000 $352 36 days 1/27/26
1026 Portland Avenue 4 5 4,339 $1,245,000 $1,270,000 $292 53 days 6/15/26
30 Crocus Place 7 6 7,555 $1,295,000 $1,250,000 $165 74 days 7/13/26
1976 Fairmount Avenue 5 4 3,385 $1,195,000 $1,250,000 $369 48 days 5/26/26
1964 Lincoln Avenue 4 4 3,516 $1,050,000 $1,210,000 $344 29 days 3/27/26
590 Montcalm Place 6 4 4,192 $1,200,000 $1,200,000 $286 35 days 5/12/26
884 Lincoln Avenue 4 4 4,697 $1,275,000 $1,200,000 $255 186 days 3/9/26
2219 Knapp Street 5 3 3,647 $1,200,000 $1,190,000 $326 50 days 6/3/26
716 Lincoln Avenue 5 5 4,100 $1,175,000 $1,175,000 $286 21 days 3/6/26
1485 Portland Avenue 8 4 5,524 $1,200,000 $1,175,000 $212 84 days 5/4/26
542 Portland Avenue 10 3 5,206 $1,250,000 $1,170,000 $224 316 days 6/26/26
748 Linwood Avenue 5 4 3,420 $1,050,000 $1,100,000 $321 59 days 3/16/26
870 Mount Curve Boulevard Unit L 4 5 3,047 $1,145,000 $1,082,500 $355 252 days 2/9/26
875 W Falls Passage Unit C 4 4 3,166 $1,065,000 $1,065,000 $336 95 days 6/25/26
230 Board Circle 4 4 4,200 $1,100,000 $1,057,500 $251 89 days 3/28/26
1748 Bayard Avenue 4 4 2,452 $995,000 $1,050,000 $428 28 days 6/12/26
768 Osceola Avenue 5 4 2,792 $1,050,000 $1,042,000 $373 56 days 6/24/26
583 Holly Avenue 15 8 N/A $1,097,000 $1,040,000 Unknown 352 days 2/27/26
265 Woodlawn Avenue 5 5 2,900 $985,000 $1,010,000 $348 59 days 6/22/26
1010 Lafond Avenue 18 11 N/A $1,100,000 $1,000,000 Unknown 67 days 6/10/26
192 Mississippi River Boulevard N 4 3 3,364 $985,000 $995,000 $295 70 days 1/29/26
15 Crocus Place 5 3 4,092 $1,050,000 $992,000 $242 57 days 6/18/26
857 Fairmount Avenue 7 5 4,995 $999,000 $985,000 $197 231 days 2/26/26
641 Goodrich Avenue 4 4 3,079 $950,000 $975,000 $316 39 days 5/22/26
1524 Goodrich Avenue 4 4 2,984 $950,000 $970,000 $325 57 days 7/15/26
192 Wheeler Street S 4 4 3,494 $940,000 $962,000 $275 37 days 3/18/26
623 Lincoln Avenue 6 4 4,008 $1,000,000 $950,000 $237 61 days 5/26/26
315 Stonebridge Boulevard N/A N/A N/A $1,100,000 $950,000 Unknown 29 days 2/25/26
1241 Stanford Avenue 4 3 2,280 $949,900 $949,900 $416 354 days 1/30/26
793 Goodrich Avenue 4 4 3,363 $950,000 $937,500 $278 144 days 2/24/26
1157 Summit Avenue 6 3 N/A $935,000 $925,000 Unknown 64 days 6/18/26
1033 Portland Avenue 4 3 3,554 $840,000 $925,000 $260 31 days 4/3/26
2192 Wellesley Avenue 4 3 2,487 $889,900 $905,000 $363 69 days 5/28/26
201 Ohio Street N/A N/A N/A $800,000 $904,500 Unknown 114 days 4/30/26
Average: 3.3 2.0 1,711 $364,051 $369,784 $214 69 days
Viewing 1 - 50 of 1619
Viewing 1 - 50 of 1619

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.