Saint Paul Home Sales Market Report!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Mississippi River Boulevard N 3 5 4,267 $3,699,000 $866 121 days
1373 Summit Avenue 6 5 8,141 $2,850,000 $350 26 days
956 Mississippi River Boulevard S 4 5 4,079 $2,850,000 $698 437 days
611 Grand Avenue N/A N/A N/A $2,600,000 Unknown 248 days
2375 University Avenue W N/A N/A N/A $2,250,000 Unknown 87 days
487 Grand Avenue N/A N/A N/A $1,900,000 Unknown 24 days
540 Holly Avenue 5 5 3,703 $1,595,000 $430 87 days
881-889 Maryland Avenue E 22 16 N/A $1,595,000 Unknown 161 days
1702 Laurel Avenue 1 1 N/A $1,550,000 Unknown 77 days
399 Ashland Avenue N/A N/A N/A $1,500,000 Unknown 15 days
883 Payne Avenue 5 4 N/A $1,495,000 Unknown 190 days
1420 Mississippi River Boulevard S 3 3 2,052 $1,420,000 $692 143 days
1703 Ashland Avenue N/A N/A N/A $1,400,000 Unknown 77 days
761 Lincoln Avenue 5 4 4,870 $1,350,000 $277 6 days
149 Morton Street E N/A N/A N/A $1,295,000 Unknown 206 days
2096 Lower Saint Dennis Road 4 3 3,840 $1,250,000 $325 4 days
860 University Avenue W N/A N/A N/A $1,250,000 Unknown 16 days
748 Tatum Street N/A N/A N/A $1,250,000 Unknown 49 days
661 Fairmount Avenue 7 6 5,571 $1,250,000 $224 58 days
502 Grand Hill 5 7 6,178 $1,249,000 $202 119 days
1032 Portland Avenue 8 4 6,862 $1,200,000 $174 21 days
504 Mississippi River Boulevard S 4 4 3,065 $1,190,000 $388 121 days
29 Orme Court 6 4 4,197 $1,150,000 $274 23 days
422 Laurel Avenue 6 6 6,829 $1,150,000 $168 63 days
1339 Conway Street 14 11 N/A $1,150,000 Unknown 102 days
1347 University Avenue W N/A N/A N/A $1,150,000 Unknown 106 days
1631 Charles Avenue N/A N/A N/A $1,150,000 Unknown 453 days
568 Snelling Avenue N N/A N/A N/A $1,150,000 Unknown 610 days
1630 Hague Avenue 8 4 4,628 $1,149,000 $248 189 days
616 Como Avenue N/A 2 N/A $1,100,000 Unknown 37 days
1619 Hubbard Avenue N/A N/A N/A $1,099,000 Unknown 334 days
1905 Palace Avenue 5 5 4,283 $1,050,000 $245 9 days
379 Cayuga Street N/A 11 N/A $1,050,000 Unknown 102 days
53 Irvine Park 2 3 2,560 $1,045,000 $408 196 days
365 Earl Street 8 8 N/A $1,000,000 Unknown 303 days
935 Kennard Street N/A N/A N/A $1,000,000 Unknown 455 days
1464 Minnehaha Ave W 10 5 5,000 $999,998 $199 143 days
732 Marshall Avenue 18 12 N/A $997,500 Unknown 119 days
2191 Edgcumbe Road 3 3 3,475 $995,000 $286 122 days
1368 Eleanor Avenue 4 4 2,520 $995,000 $394 104 days
518 Laurel Avenue 8 4 2,820 $995,000 $352 538 days
1032 7th Street W N/A N/A N/A $990,000 Unknown 154 days
1530 Sherburne Avenue 11 11 N/A $975,000 Unknown 106 days
506 Summit Avenue 4 6 4,716 $975,000 $206 968 days
1205 University Avenue W N/A N/A N/A $950,000 Unknown 168 days
846 Lincoln Avenue 6 4 3,871 $950,000 $245 188 days
197 Kent Street 8 7 4,748 $925,000 $194 79 days
1260 Payne Avenue N/A N/A N/A $920,000 Unknown 224 days
1144 Arcade Street N/A N/A N/A $900,000 Unknown 37 days
1156 Lincoln Avenue 3 4 2,645 $899,900 $340 85 days
Average: 3.6 2.3 1,846 $397,480 $201 83 days
Viewing 1 - 50 of 805
Viewing 1 - 50 of 805
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Kenwood Parkway 4 4 4,619 $1,495,000 $323 86 days
582 Summit Avenue 5 4 4,815 $1,395,000 $289 107 days
1952 Maryland Avenue E N/A N/A N/A $1,365,786 Unknown 170 days
341 Dayton Avenue 6 6 7,937 $1,299,000 $163 136 days
670 Goodrich Avenue 3 4 3,904 $1,200,000 $307 94 days
421 Summit Avenue Unit 3 4 3 4,050 $1,200,000 $296 320 days
1615 Stanford Avenue 5 4 3,163 $1,050,000 $331 338 days
1778 Ford Parkway 3 3 2,600 $900,512 $346 183 days
2222 Scheffer Avenue 5 4 3,000 $899,900 $299 56 days
387 Portland Avenue Unit 1B 2 2 2,496 $875,000 $350 24 days
8 Bates Avenue 5 5 4,757 $875,000 $183 36 days
767 Osceola Avenue 6 4 3,692 $874,900 $236 56 days
855 Woodlawn Avenue Unit E 4 5 2,525 $855,490 $338 2 days
1324 Bohland Place 3 3 2,239 $850,000 $379 36 days
2283 Beechwood Avenue 3 4 2,373 $850,000 $358 39 days
458 Holly Avenue 4 3 2,889 $850,000 $294 78 days
1772 Ford Parkway 3 3 2,600 $849,900 $326 42 days
676 Howell Street S 6 4 2,658 $825,000 $310 29 days
1517 Portland Avenue 8 4 4,320 $825,000 $190 118 days
905 Woodlawn Avenue 3 4 2,541 $815,000 $320 52 days
1242 Edgcumbe Road 4 3 2,265 $799,900 $353 37 days
1752 Iglehart Avenue 13 6 N/A $799,900 Unknown 132 days
436 Portland Avenue Unit 9 3 2 3,159 $795,000 $251 68 days
928 Linwood Avenue 5 3 2,780 $775,000 $278 34 days
1443 Jefferson Avenue 4 3 2,647 $750,000 $283 45 days
1605 Edgcumbe Road 4 4 2,889 $750,000 $259 51 days
855 Woodlawn Avenue Unit C 3 4 1,973 $700,640 $355 1 day
429 Fry Street 14 6 5,100 $699,900 $137 500 days
1952 Saint Clair Avenue 9 4 4,088 $675,000 $165 64 days
1200 Laurel Avenue 7 3 4,336 $674,900 $155 77 days
887 Ashland Avenue 5 3 3,395 $650,000 $191 35 days
965 7th Street W N/A 5 N/A $650,000 Unknown 91 days
1307 Randolph Avenue 4 3 2,448 $649,900 $265 41 days
600 Desnoyer Avenue 4 3 2,280 $619,900 $271 37 days
1024 Ross Avenue 9 5 N/A $619,000 Unknown 182 days
1421 Hamline Avenue N 3 2 2,100 $600,000 $285 41 days
1146 Ivy Avenue E 4 3 2,815 $600,000 $213 44 days
2052 Fairmount Avenue 4 3 2,385 $599,900 $251 16 days
258 Macalester Street 8 5 3,378 $599,000 $177 122 days
1273 7th Street W 5 4 4,013 $599,000 $149 196 days
2126 Scheffer Avenue 3 2 2,302 $595,000 $258 14 days
1947 Portland Avenue 4 2 2,022 $590,000 $291 8 days
1735 Randolph Ave 4 4 2,350 $574,900 $244 199 days
1735 Randolph Avenue 3 5 N/A $574,900 Unknown 209 days
394 Pierce Street N 7 7 N/A $565,000 Unknown 42 days
2417 Bourne Avenue 3 2 2,320 $550,000 $237 34 days
2033 Randolph Avenue 4 3 2,352 $549,000 $233 75 days
725 Wilson Avenue 6 4 2,460 $549,000 $223 154 days
1247 Berkeley Avenue 3 3 1,721 $535,000 $310 43 days
184-186 George Street W 5 5 3,704 $525,000 $141 41 days
Average: 3.3 2.1 1,753 $365,911 $205 69 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Otis Lane 8 7 8,563 $2,495,000 $2,150,000 $251 103 days 7/28/26
721 Osceola Avenue 5 5 5,144 $2,150,000 $2,073,000 $402 35 days 8/10/26
259 Woodlawn Avenue 5 4 5,853 $1,795,000 $1,880,332 $321 112 days 6/1/26
818 Goodrich Avenue 7 7 6,594 $1,695,000 $1,800,000 $272 33 days 7/14/26
2259 Princeton Avenue 5 5 3,064 $1,795,000 $1,650,000 $538 60 days 6/22/26
143 Wildwood Avenue 3 3 2,307 $1,650,000 $1,600,000 $693 19 days 5/6/26
1532 Lincoln Avenue 5 5 4,074 $1,600,000 $1,572,673 $386 153 days 4/6/26
1409 Edgcumbe Road 4 4 3,561 $1,500,000 $1,500,000 $421 30 days 6/11/26
499 Charles Avenue N/A N/A N/A $1,500,000 $1,500,000 Unknown 129 days 5/1/26
789 Lincoln Avenue 5 5 4,624 $1,400,000 $1,465,000 $316 80 days 6/15/26
1926 Grand Avenue 12 6 6,592 $1,370,000 $1,345,000 $204 76 days 3/31/26
1707 & 1715 Thomas Avenue N/A N/A N/A $1,435,000 $1,320,000 Unknown 167 days 3/25/26
21 Avon Street S Unit 21 4 4 4,070 $1,500,000 $1,300,000 $319 202 days 3/19/26
1026 Portland Avenue 4 5 4,339 $1,245,000 $1,270,000 $292 53 days 6/15/26
30 Crocus Place 7 6 7,555 $1,295,000 $1,250,000 $165 74 days 7/13/26
1976 Fairmount Avenue 5 4 3,385 $1,195,000 $1,250,000 $369 48 days 5/26/26
1964 Lincoln Avenue 4 4 3,516 $1,050,000 $1,210,000 $344 29 days 3/27/26
590 Montcalm Place 6 4 4,192 $1,200,000 $1,200,000 $286 35 days 5/12/26
2219 Knapp Street 5 3 3,647 $1,200,000 $1,190,000 $326 50 days 6/3/26
1485 Portland Avenue 8 4 5,524 $1,200,000 $1,175,000 $212 84 days 5/4/26
542 Portland Avenue 10 3 5,206 $1,250,000 $1,170,000 $224 316 days 6/26/26
834 Summit Avenue Unit 2 3 4 3,252 $1,150,000 $1,150,000 $353 80 days 8/28/26
1400 Bayard Avenue 4 4 3,047 $1,175,000 $1,125,000 $369 113 days 9/10/26
2237 Edgcumbe Road 4 3 2,879 $1,125,000 $1,120,000 $389 41 days 9/8/26
195 Lexington Parkway N N/A N/A N/A $1,300,000 $1,100,000 Unknown 155 days 8/4/26
748 Linwood Avenue 5 4 3,420 $1,050,000 $1,100,000 $321 59 days 3/16/26
875 W Falls Passage Unit C 4 4 3,166 $1,065,000 $1,065,000 $336 95 days 6/25/26
230 Board Circle 4 4 4,200 $1,100,000 $1,057,500 $251 89 days 3/28/26
1748 Bayard Avenue 4 4 2,452 $995,000 $1,050,000 $428 28 days 6/12/26
768 Osceola Avenue 5 4 2,792 $1,050,000 $1,042,000 $373 56 days 6/24/26
920 Lincoln Avenue 5 4 3,992 $1,025,000 $1,020,000 $255 73 days 9/1/26
265 Woodlawn Avenue 5 5 2,900 $985,000 $1,010,000 $348 59 days 6/22/26
622 Goodrich Avenue 6 5 4,669 $1,000,000 $1,000,000 $214 0 days 8/13/26
2199 Pinehurst Avenue 5 3 3,202 $1,100,000 $1,000,000 $312 88 days 8/17/26
1010 Lafond Avenue 18 11 N/A $1,100,000 $1,000,000 Unknown 67 days 6/10/26
15 Crocus Place 5 3 4,092 $1,050,000 $992,000 $242 57 days 6/18/26
641 Goodrich Avenue 4 4 3,079 $950,000 $975,000 $316 39 days 5/22/26
567 Lincoln Avenue 4 5 3,525 $999,900 $974,900 $276 107 days 8/21/26
1524 Goodrich Avenue 4 4 2,984 $950,000 $970,000 $325 57 days 7/15/26
192 Wheeler Street S 4 4 3,494 $940,000 $962,000 $275 37 days 3/18/26
623 Lincoln Avenue 6 4 4,008 $1,000,000 $950,000 $237 61 days 5/26/26
1157 Summit Avenue 6 3 N/A $935,000 $925,000 Unknown 64 days 6/18/26
1033 Portland Avenue 4 3 3,554 $840,000 $925,000 $260 31 days 4/3/26
1207 James Avenue 3 3 2,928 $950,000 $918,500 $313 86 days 8/5/26
555 Montcalm Place 3 4 3,850 $950,000 $905,000 $235 141 days 8/18/26
2192 Wellesley Avenue 4 3 2,487 $889,900 $905,000 $363 69 days 5/28/26
201 Ohio Street N/A N/A N/A $800,000 $904,500 Unknown 114 days 4/30/26
1544 Mississippi River Boulevard S 4 3 3,438 $939,900 $903,000 $262 55 days 4/7/26
151 Woodlawn Avenue 4 3 2,754 $895,000 $900,000 $326 29 days 8/14/26
1535 Lincoln Avenue 4 4 3,710 $1,000,000 $900,000 $242 80 days 8/31/26
Average: 3.3 2.0 1,719 $365,445 $370,382 $215 63 days
Viewing 1 - 50 of 1757
Viewing 1 - 50 of 1757

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.